| Registration No | Name of the Applicant | Gender | Caste | Physically challenged (Differently abled) | General Rank | Caste Rank | PC Rank |
|---|---|---|---|---|---|---|---|
| WB2026CAP000353240 | MRITAN BAURI | MALE | SC | NO | 1 | 1 | 0 |
| WB2026CAP000940800 | AARAB LAYEK | MALE | OBC | NO | 2 | 1 | 0 |
| WB2026CAP000226490 | ANIMESH MISHRA | MALE | General | NO | 3 | 0 | 0 |
| WB2026CAP001024470 | Jeet MAHATO | MALE | OBC | NO | 4 | 2 | 0 |
| WB2026CAP000871080 | SONALI BISWAS | FEMALE | SC | NO | 5 | 2 | 0 |
| WB2026CAP000993340 | JAYASREE DAS | FEMALE | General | NO | 6 | 0 | 0 |
| WB2026CAP000268230 | DEBANJAN GHOSH | MALE | General | NO | 7 | 0 | 0 |
| WB2026CAP000412670 | SHREYA GHOSH | FEMALE | General | NO | 8 | 0 | 0 |
| WB2026CAP001027210 | DEBAKAR BISWAS | MALE | General | NO | 9 | 0 | 0 |
| WB2026CAP000734340 | ARPITA ADHIKARY | FEMALE | SC | NO | 10 | 3 | 0 |
| WB2026CAP000448190 | PIYALI DAS | FEMALE | General | NO | 11 | 0 | 0 |
| WB2026CAP000746660 | DISHA MAJUMDAR | FEMALE | SC | NO | 12 | 4 | 0 |
| WB2026CAP001010330 | ARKAJIT DAS | MALE | General | NO | 13 | 0 | 0 |
| WB2026CAP001017680 | SILAJIT ROY | MALE | SC | NO | 14 | 5 | 0 |
| WB2026CAP000734610 | SANDHYA BISWAS | FEMALE | SC | NO | 15 | 6 | 0 |
| WB2026CAP000454710 | SOMNATH MONDAL | MALE | OBC | NO | 16 | 3 | 0 |
| WB2026CAP001001520 | SAMIN EYASAR | MALE | General | NO | 17 | 0 | 0 |
| WB2026CAP000734190 | RIMI MONDAL | FEMALE | SC | NO | 18 | 7 | 0 |
| WB2026CAP000733770 | SHUVAMITA DAS | FEMALE | SC | NO | 19 | 8 | 0 |
| WB2026CAP000996470 | MITA DHAKI | FEMALE | SC | NO | 20 | 9 | 0 |
| WB2026CAP000797320 | RITWIKA NANDI | FEMALE | General | NO | 21 | 0 | 0 |
| WB2026CAP000577330 | DIPIKA DAS | FEMALE | General | NO | 22 | 0 | 0 |
| WB2026CAP000032530 | Asef Ikbal | MALE | General | NO | 23 | 0 | 0 |
| WB2026CAP000626230 | TANIYA MANDAL | FEMALE | OBC | NO | 24 | 4 | 0 |
| WB2026CAP000926140 | RISHITA SINGHA | FEMALE | SC | NO | 25 | 10 | 0 |
| WB2026CAP000400280 | KAKALI DAS | FEMALE | SC | NO | 26 | 11 | 0 |
| WB2026CAP000147100 | AMRIT MAHATO | MALE | OBC | NO | 27 | 5 | 0 |
| WB2026CAP000174810 | Soumyajit Mandal | MALE | SC | NO | 28 | 12 | 0 |
| WB2026CAP000516680 | ANKIT RAY | MALE | SC | NO | 29 | 13 | 0 |
| WB2026CAP000438940 | ARPAN MANDAL | MALE | OBC | NO | 30 | 6 | 0 |
| WB2026CAP000485720 | GANGA DAS | FEMALE | SC | NO | 31 | 14 | 0 |
| WB2026CAP000044190 | DYUTI CHAKRABORTY | FEMALE | General | NO | 32 | 0 | 0 |
| WB2026CAP000099670 | Deep paramanik | MALE | OBC | NO | 33 | 7 | 0 |
| WB2026CAP000948480 | NITAI DIASI | MALE | General | NO | 34 | 0 | 0 |
| WB2026CAP000638880 | Farhan Hasan | MALE | General | NO | 35 | 0 | 0 |
| WB2026CAP000232780 | BIKRAM MONDAL | MALE | General | NO | 36 | 0 | 0 |
| WB2026CAP000788740 | ANKIT RAY | MALE | SC | NO | 37 | 15 | 0 |
| WB2026CAP000946160 | Sumona Mardi | FEMALE | ST | NO | 38 | 1 | 0 |
| WB2026CAP000310890 | ADRIKA DAS | FEMALE | General | NO | 39 | 0 | 0 |
| WB2026CAP000046310 | SOUVIK BISWAS | MALE | General | NO | 40 | 0 | 0 |
| WB2026CAP000878640 | RIMPI BISWAS | FEMALE | SC | NO | 41 | 16 | 0 |
| WB2026CAP000553220 | TITU MONDAL | MALE | General | NO | 42 | 0 | 0 |
| WB2026CAP000260480 | SUDIPTA SAHA | MALE | General | NO | 43 | 0 | 0 |
| WB2026CAP000561660 | KANAI BISWAS | MALE | General | NO | 44 | 0 | 0 |
| WB2026CAP000952480 | Iti Barman | FEMALE | SC | NO | 45 | 17 | 0 |
| WB2026CAP000623160 | VIKTOR MONDAL | MALE | SC | NO | 46 | 18 | 0 |
| WB2026CAP000976530 | ALMISA PARVIN | FEMALE | General | NO | 47 | 0 | 0 |
| WB2026CAP000911540 | KHOMA GORAI | FEMALE | OBC | NO | 48 | 8 | 0 |
| WB2026CAP000086690 | KIRAN MONDAL | MALE | General | NO | 49 | 0 | 0 |
| WB2026CAP000592140 | PRASENJIT MANDAL | MALE | General | NO | 50 | 0 | 0 |
| WB2026CAP000822880 | ARPITA MAHATA | FEMALE | General | NO | 51 | 0 | 0 |
| WB2026CAP000069820 | DIYA SARKAR | FEMALE | SC | NO | 52 | 19 | 0 |
| WB2026CAP000781970 | SAYANTIKA MANDAL | FEMALE | General | NO | 53 | 0 | 0 |
| WB2026CAP000310500 | SUBRATA MANDAL | MALE | SC | NO | 54 | 20 | 0 |
| WB2026CAP000414910 | KUNAL BOURI | MALE | SC | NO | 55 | 21 | 0 |
| WB2026CAP000674290 | MANAB MONDAL | MALE | SC | NO | 56 | 22 | 0 |
| WB2026CAP000946130 | RITU RANA | FEMALE | General | NO | 57 | 0 | 0 |
| WB2026CAP000741400 | ARGHA NATH | MALE | OBC | NO | 58 | 9 | 0 |
| WB2026CAP000865920 | TISHA BISWAS | FEMALE | SC | NO | 59 | 23 | 0 |
| WB2026CAP000762170 | AYAN MAJEE | MALE | OBC | NO | 60 | 10 | 0 |
| WB2026CAP000199040 | Bijoy Bhandari | MALE | OBC | NO | 61 | 11 | 0 |
| WB2026CAP000455490 | ASHALATA KUMBHAKAR | FEMALE | OBC | NO | 62 | 12 | 0 |
| WB2026CAP000911930 | KOYEL MAJEE | FEMALE | OBC | NO | 63 | 13 | 0 |
| WB2026CAP000330800 | PRITAM HAZRA | MALE | General | NO | 64 | 0 | 0 |
| WB2026CAP001044580 | HRIDAY DAS | MALE | General | NO | 65 | 0 | 0 |
| WB2026CAP000423070 | RABINDRA CHALAK | MALE | SC | NO | 66 | 24 | 0 |
| WB2026CAP000413220 | ANUPAMA ROY | FEMALE | SC | NO | 67 | 25 | 0 |
| WB2026CAP000440130 | KADAM BAURI | FEMALE | SC | NO | 68 | 26 | 0 |
| WB2026CAP000277800 | JIT DUTTA | MALE | General | NO | 69 | 0 | 0 |
| WB2026CAP000775390 | SUBHOJIT MONDAL | MALE | General | NO | 70 | 0 | 0 |
| WB2026CAP001023640 | APURBA ROY | MALE | SC | NO | 71 | 27 | 0 |
| WB2026CAP000715530 | SRIRAM MAL | MALE | SC | NO | 72 | 28 | 0 |
| WB2026CAP000113380 | SUBHAJIT NANDI | MALE | General | NO | 73 | 0 | 0 |
| WB2026CAP000424340 | ARJUN CHALAK | MALE | SC | NO | 74 | 29 | 0 |
| WB2026CAP000747350 | MITA BISWAS | FEMALE | General | NO | 75 | 0 | 0 |
| WB2026CAP000390930 | ANIK KARMAKAR | MALE | OBC | NO | 76 | 14 | 0 |
| WB2026CAP000027680 | NANDITA GHOSH | FEMALE | OBC | NO | 77 | 15 | 0 |
| WB2026CAP000230180 | EMAM HOSSAIN | MALE | General | NO | 78 | 0 | 0 |
| WB2026CAP000352970 | SMRITY MURMU | FEMALE | ST | NO | 79 | 2 | 0 |
| WB2026CAP000564690 | SARAT MANDAL | MALE | SC | NO | 80 | 30 | 0 |
| WB2026CAP000616660 | BRISTI BHAKAT | FEMALE | SC | NO | 81 | 31 | 0 |
| WB2026CAP000691470 | SOUMYADARSHAN THAKUR | MALE | General | NO | 82 | 0 | 0 |
| WB2026CAP000886030 | SUBHAMOY CHATTERJEE | MALE | General | NO | 83 | 0 | 0 |
| WB2026CAP000306180 | TUHIN SARKAR | MALE | SC | NO | 84 | 32 | 0 |
| WB2026CAP000326280 | SURYASHIS MALLICK | MALE | SC | NO | 85 | 33 | 0 |
| WB2026CAP000377420 | ANUP GOSWAMI | MALE | General | NO | 86 | 0 | 0 |
| WB2026CAP000391520 | Mrinmoy Gain | MALE | SC | NO | 87 | 34 | 0 |
| WB2026CAP000833260 | Sumi Das | FEMALE | SC | NO | 88 | 35 | 0 |
| WB2026CAP000500780 | SUVOJIT SARKAR | MALE | SC | NO | 89 | 36 | 0 |
| WB2026CAP000735070 | CHAYAN KARMAKAR | MALE | General | NO | 90 | 0 | 0 |
| WB2026CAP000425120 | ANUP CHALAK | MALE | SC | NO | 91 | 37 | 0 |
| WB2026CAP000172450 | PALLAB ROUL | MALE | SC | NO | 92 | 38 | 0 |
| WB2026CAP000363470 | Aayush Karan | MALE | General | NO | 93 | 0 | 0 |
| WB2026CAP000805740 | MAHAMUDA KHATUN | FEMALE | General | NO | 94 | 0 | 0 |
| WB2026CAP000420460 | RUDRAPRASAD ROY | MALE | SC | NO | 95 | 39 | 0 |
| WB2026CAP000110720 | HIRANMOY DUTTA | MALE | OBC | NO | 96 | 16 | 0 |
| WB2026CAP000220020 | MD ASIF JAMILANSARI | MALE | General | NO | 97 | 0 | 0 |
| WB2026CAP000313870 | ANAMIKA MANDAL | FEMALE | SC | NO | 98 | 40 | 0 |
| WB2026CAP000765310 | SABUJ SARKAR | MALE | SC | NO | 99 | 41 | 0 |
| WB2026CAP000124860 | JOYETA HAZRA | FEMALE | SC | NO | 100 | 42 | 0 |
| WB2026CAP000423010 | SUMANTA BISWAS | MALE | SC | NO | 101 | 43 | 0 |
| WB2026CAP000544800 | Krish Das | MALE | SC | NO | 102 | 44 | 0 |
| WB2026CAP000829670 | ARNAB GHOSH | MALE | General | NO | 103 | 0 | 0 |
| WB2026CAP000432350 | ASLAM ANSARY | MALE | OBC | NO | 104 | 17 | 0 |
| WB2026CAP000582830 | Suman Pramanik | MALE | General | NO | 105 | 0 | 0 |
| WB2026CAP000063540 | SUKANYA PAL | FEMALE | General | NO | 106 | 0 | 0 |
| WB2026CAP000367620 | JIT ROY | MALE | SC | NO | 107 | 45 | 0 |
| WB2026CAP000441360 | ARNAB MAHATO | MALE | General | NO | 108 | 0 | 0 |
| WB2026CAP000202060 | SHINE PERVEN | FEMALE | General | NO | 109 | 0 | 0 |
| WB2026CAP000625690 | Mithu Mahata | FEMALE | OBC | NO | 110 | 18 | 0 |
| WB2026CAP000260920 | SANKITA GORAI | FEMALE | General | NO | 111 | 0 | 0 |
| WB2026CAP000580890 | suman maity | MALE | General | NO | 112 | 0 | 0 |
| WB2026CAP000283310 | SUBRATA CHALAK | MALE | SC | NO | 113 | 46 | 0 |
| WB2026CAP000861520 | MDSwail Aziz Mondal | MALE | General | NO | 114 | 0 | 0 |
| WB2026CAP000323570 | KOYEL SARKAR | FEMALE | SC | NO | 115 | 47 | 0 |
| WB2026CAP000862980 | RAJESH LAYEK | MALE | General | NO | 116 | 0 | 0 |
| WB2026CAP000334540 | SUBHOJIT DAS | MALE | General | NO | 117 | 0 | 0 |
| WB2026CAP000442470 | SUDIPTA DEY | MALE | General | NO | 118 | 0 | 0 |
| WB2026CAP000320200 | SIRSHENDU ASH | MALE | General | NO | 119 | 0 | 0 |
| WB2026CAP000840440 | MANABENDRA BHUIMALI | MALE | SC | NO | 120 | 48 | 0 |
| WB2026CAP000308580 | SOHAM DUTTA | MALE | General | NO | 121 | 0 | 0 |
| WB2026CAP000960160 | PRASHANTA TANTUBAI | MALE | OBC | NO | 122 | 19 | 0 |
| WB2026CAP000493570 | Priyanshu Thakur | MALE | General | NO | 123 | 0 | 0 |
| WB2026CAP000212950 | SOUVIK SIKDAR | MALE | SC | NO | 124 | 49 | 0 |
| WB2026CAP000815740 | SUBHRA MONDAL | FEMALE | SC | NO | 125 | 50 | 0 |
| WB2026CAP000848620 | SURAJ KARMAKAR | MALE | OBC | NO | 126 | 20 | 0 |
| WB2026CAP000465410 | SURJYA CHALAK | MALE | General | NO | 127 | 0 | 0 |
| WB2026CAP000662810 | PALLABI BASU | FEMALE | SC | NO | 128 | 51 | 0 |
| WB2026CAP000650790 | RAHIT DAS | MALE | SC | NO | 129 | 52 | 0 |
| WB2026CAP000941540 | Raju Barman | MALE | SC | NO | 130 | 53 | 0 |
| WB2026CAP000550150 | Piyush Karan | MALE | General | NO | 131 | 0 | 0 |
| WB2026CAP000411570 | NANIBALA MAHATA | FEMALE | General | NO | 132 | 0 | 0 |
| WB2026CAP000117250 | SANDIPAN KARMAKAR | MALE | General | NO | 133 | 0 | 0 |
| WB2026CAP000563440 | Santanu Das | MALE | SC | NO | 134 | 54 | 0 |
| WB2026CAP000731730 | ANIK BISWAS | MALE | SC | NO | 135 | 55 | 0 |
| WB2026CAP000235170 | SWARNENDU MAITY | MALE | General | NO | 136 | 0 | 0 |
| WB2026CAP000342360 | MD ESTAUL MOMIN | MALE | OBC | NO | 137 | 21 | 0 |
| WB2026CAP000868160 | Anik Roy | MALE | General | NO | 138 | 0 | 0 |
| WB2026CAP000018740 | ANIMESH MAJEE | MALE | OBC | NO | 139 | 22 | 0 |
| WB2026CAP000748300 | Dip Pal | MALE | General | NO | 140 | 0 | 0 |
| WB2026CAP000738010 | PEU ROY | FEMALE | SC | NO | 141 | 56 | 0 |
| WB2026CAP000201030 | MD SELIM KHAN | MALE | General | NO | 142 | 0 | 0 |
| WB2026CAP000790580 | KOYEL MONDAL | FEMALE | SC | NO | 143 | 57 | 0 |
| WB2026CAP000313230 | Munjil Mondal | MALE | General | NO | 144 | 0 | 0 |
| WB2026CAP000462010 | SOUMYADEEP BASAK | MALE | General | NO | 145 | 0 | 0 |
| WB2026CAP000431230 | JOYSREE CHAKRABORTY | FEMALE | General | NO | 146 | 0 | 0 |
| WB2026CAP000590450 | SUDIP HALDER | MALE | SC | NO | 147 | 58 | 0 |
| WB2026CAP000585580 | SUJAY BAURI | MALE | SC | NO | 148 | 59 | 0 |
| WB2026CAP000798370 | Barsha Bag | FEMALE | General | NO | 149 | 0 | 0 |
| WB2026CAP000848430 | SAGAR GHOSH | MALE | OBC | NO | 150 | 23 | 0 |
| WB2026CAP000551050 | SURYADEB SAREN | MALE | ST | NO | 151 | 3 | 0 |
| WB2026CAP000409050 | DOLY MAHATA | FEMALE | OBC | NO | 152 | 24 | 0 |
| WB2026CAP000433450 | Rimpa Ghosh | FEMALE | General | NO | 153 | 0 | 0 |
| WB2026CAP000457630 | BIKRAM ROY | MALE | SC | NO | 154 | 60 | 0 |
| WB2026CAP000444560 | ARIJIT SINGH | MALE | General | NO | 155 | 0 | 0 |
| WB2026CAP000699840 | Koushik Mandal | MALE | OBC | NO | 156 | 25 | 0 |
| WB2026CAP000560770 | RAKI GHOSH | MALE | General | NO | 157 | 0 | 0 |
| WB2026CAP000288970 | Rakesh Modak | MALE | OBC | NO | 158 | 26 | 0 |
| WB2026CAP000188030 | SOUVIK NASKAR | MALE | SC | NO | 159 | 61 | 0 |
| WB2026CAP000253660 | DEBJIT SAMANTA | MALE | General | NO | 160 | 0 | 0 |
| WB2026CAP000503450 | SRABANI HALDER | FEMALE | SC | NO | 161 | 62 | 0 |
| WB2026CAP001029750 | Subho Biswas | MALE | General | NO | 162 | 0 | 0 |
| WB2026CAP000297270 | Ahana Das | FEMALE | OBC | NO | 163 | 27 | 0 |
| WB2026CAP000193120 | DIPEN SAUDAGAR | MALE | General | NO | 164 | 0 | 0 |
| WB2026CAP000870880 | SAYAN SARKAR | MALE | General | NO | 165 | 0 | 0 |
| WB2026CAP000655390 | SANGITA GHOSH | FEMALE | General | NO | 166 | 0 | 0 |
| WB2026CAP000296320 | KAIROBI SWARNAKAR | FEMALE | General | NO | 167 | 0 | 0 |
| WB2026CAP000599260 | SHUBHAM DEBNATH | MALE | General | NO | 168 | 0 | 0 |
| WB2026CAP000425320 | RANA GAYEN | MALE | SC | NO | 169 | 63 | 0 |
| WB2026CAP000723240 | SEJATI SARKAR | FEMALE | SC | NO | 170 | 64 | 0 |
| WB2026CAP001007560 | SUMAN ROY | MALE | SC | NO | 171 | 65 | 0 |
| WB2026CAP000052580 | SUPRIYO GHOSH | MALE | General | NO | 172 | 0 | 0 |
| WB2026CAP000113270 | SK SOHEL | MALE | General | NO | 173 | 0 | 0 |
| WB2026CAP000336120 | BANESWAR MUDI | MALE | General | NO | 174 | 0 | 0 |
| WB2026CAP000207050 | BITTU ROY | MALE | SC | NO | 175 | 66 | 0 |
| WB2026CAP000746540 | Prithvi Raj Sharma | MALE | General | NO | 176 | 0 | 0 |
| WB2026CAP000359340 | RANA DUTTA | MALE | General | NO | 177 | 0 | 0 |
| WB2026CAP000204420 | JIT ADAK | MALE | General | NO | 178 | 0 | 0 |
| WB2026CAP000736940 | ACHINTA MAJEE | MALE | General | NO | 179 | 0 | 0 |
| WB2026CAP000871490 | G ANAND | MALE | General | NO | 180 | 0 | 0 |
| WB2026CAP001002600 | KANCHAN NAYEK | MALE | SC | NO | 181 | 67 | 0 |
| WB2026CAP000989390 | ANANYA KAYAL | FEMALE | General | NO | 182 | 0 | 0 |
| WB2026CAP000293870 | SAMAPTI MAJI | FEMALE | General | NO | 183 | 0 | 0 |
| WB2026CAP000998310 | SAYAN GHOSH | MALE | OBC | NO | 184 | 28 | 0 |
| WB2026CAP000905400 | BISWAJIT MANDAL | MALE | SC | NO | 185 | 68 | 0 |
| WB2026CAP000855760 | CHAYAN MODAK | MALE | OBC | NO | 186 | 29 | 0 |
| WB2026CAP000266200 | Sandipan Roy | MALE | SC | NO | 187 | 69 | 0 |
| WB2026CAP000681840 | NABIN ADHIKARl | MALE | General | NO | 188 | 0 | 0 |
| WB2026CAP000512790 | roni das | MALE | General | NO | 189 | 0 | 0 |
| WB2026CAP000949580 | HIMANGSU MODAK | MALE | General | NO | 190 | 0 | 0 |
| WB2026CAP000417900 | UTTARA MUDI | FEMALE | ST | NO | 191 | 4 | 0 |
| WB2026CAP000227030 | Maitrayee Hazra | FEMALE | SC | NO | 192 | 70 | 0 |
| WB2026CAP000363320 | SANJIT SOREN | MALE | General | NO | 193 | 0 | 0 |
| WB2026CAP000445170 | PRANAY DEBNATH | MALE | General | NO | 194 | 0 | 0 |
| WB2026CAP000147010 | PRAGATI DE | FEMALE | General | NO | 195 | 0 | 0 |
| WB2026CAP000825670 | PROTAP RUDRA BISWAS | MALE | SC | NO | 196 | 71 | 0 |
| WB2026CAP000545110 | FAHAD MIDDAYA | MALE | General | NO | 197 | 0 | 0 |
| WB2026CAP000780120 | SABNUR KHATUN | FEMALE | OBC | NO | 198 | 30 | 0 |
| WB2026CAP000407580 | INDRAJIT HAZRA | MALE | General | NO | 199 | 0 | 0 |
| WB2026CAP000763390 | BIKRAM TANTUBAI | MALE | OBC | NO | 200 | 31 | 0 |
| WB2026CAP000144260 | ASIK ALI KAZI | MALE | General | NO | 201 | 0 | 0 |
| WB2026CAP000737230 | HAFIZUR RAHAMAN | MALE | OBC | NO | 202 | 32 | 0 |
| WB2026CAP000706490 | TITHI MISTRY | FEMALE | SC | NO | 203 | 72 | 0 |
| WB2026CAP000052960 | MAHASHREE MAHADANI | MALE | General | NO | 204 | 0 | 0 |
| WB2026CAP000627370 | PRIYANKA DAS | FEMALE | General | NO | 205 | 0 | 0 |
| WB2026CAP000573420 | SAGAR GHOSH | MALE | OBC | NO | 206 | 33 | 0 |
| WB2026CAP000069060 | Saikat Ghorai | MALE | SC | NO | 207 | 73 | 0 |
| WB2026CAP000871190 | SANNITA BANIK | FEMALE | OBC | NO | 208 | 34 | 0 |
| WB2026CAP001033920 | NASRULLAH SAIKH | MALE | General | NO | 209 | 0 | 0 |
| WB2026CAP000414970 | KIRAN SARDAR | MALE | SC | NO | 210 | 74 | 0 |
| WB2026CAP000434200 | SOUMEN BAURI | MALE | SC | NO | 211 | 75 | 0 |
| WB2026CAP000005630 | Sambit Bhattacharya | MALE | General | NO | 212 | 0 | 0 |
| WB2026CAP000118070 | Rocky Roy | MALE | SC | NO | 213 | 76 | 0 |
| WB2026CAP001030740 | SNEHA SADHU | FEMALE | General | NO | 214 | 0 | 0 |
| WB2026CAP000066410 | SANTU DAS | MALE | SC | NO | 215 | 77 | 0 |
| WB2026CAP000820090 | SUBHOJIT BISWAS | MALE | SC | NO | 216 | 78 | 0 |
| WB2026CAP000157020 | DEEP GHOSH | MALE | General | NO | 217 | 0 | 0 |
| WB2026CAP000069670 | MOUMITA SARKAR | FEMALE | SC | NO | 218 | 79 | 0 |
| WB2026CAP000428740 | SAGAR BARMAN | MALE | SC | NO | 219 | 80 | 0 |
| WB2026CAP000602120 | Sayan ruidas | MALE | SC | NO | 220 | 81 | 0 |
| WB2026CAP000558710 | Rana Das | MALE | SC | NO | 221 | 82 | 0 |
| WB2026CAP000451060 | INDRAJIT MANDAL | MALE | OBC | NO | 222 | 35 | 0 |
| WB2026CAP000336730 | UJJWAL MIRDA | MALE | SC | NO | 223 | 83 | 0 |
| WB2026CAP000639190 | BISWAJIT ROY | MALE | SC | NO | 224 | 84 | 0 |
| WB2026CAP000088380 | Ankit Sarkar | MALE | SC | NO | 225 | 85 | 0 |
| WB2026CAP000349670 | SOUMYADIP CHANDRA | MALE | General | NO | 226 | 0 | 0 |
| WB2026CAP000539630 | SAJAL ROY | MALE | SC | NO | 227 | 86 | 0 |
| WB2026CAP000364420 | BHUDEB MAHATA | MALE | OBC | NO | 228 | 36 | 0 |
| WB2026CAP000409690 | SUSHMITA DAS | FEMALE | SC | NO | 229 | 87 | 0 |
| WB2026CAP000492880 | KHUSBU PARVEEN | FEMALE | General | NO | 230 | 0 | 0 |
| WB2026CAP000489050 | KANKANA SARKAR | FEMALE | General | NO | 231 | 0 | 0 |
| WB2026CAP000167690 | Srijeet Das | MALE | General | NO | 232 | 0 | 0 |
| WB2026CAP000227340 | SMRITI KUMARI | FEMALE | General | NO | 233 | 0 | 0 |
| WB2026CAP000594100 | BIBEK MUDI | MALE | ST | NO | 234 | 5 | 0 |
| WB2026CAP000723570 | KHUKURANI MAHATA | FEMALE | OBC | NO | 235 | 37 | 0 |
| WB2026CAP000419880 | HARI DAS | MALE | SC | YES | 236 | 88 | 1 |
| WB2026CAP000738860 | ADITYA GHOSH | MALE | General | NO | 237 | 0 | 0 |
| WB2026CAP000668690 | JIBON BISWAS | MALE | SC | NO | 238 | 89 | 0 |
| WB2026CAP000369850 | Paramita Paul | FEMALE | OBC | NO | 239 | 38 | 0 |
| WB2026CAP000622030 | SUBHODIP PAUL | MALE | General | NO | 240 | 0 | 0 |
| WB2026CAP000457480 | DHARANI DHAR SHIL | MALE | General | NO | 241 | 0 | 0 |
| WB2026CAP000594940 | SANDIP BISWAS | MALE | General | NO | 242 | 0 | 0 |
| WB2026CAP000675620 | ROHIT BAIDYA | MALE | SC | NO | 243 | 90 | 0 |
| WB2026CAP000469380 | SUBHODIP RISHI DAS | MALE | SC | NO | 244 | 91 | 0 |
| WB2026CAP000662700 | SIBDAS BAURI | MALE | General | NO | 245 | 0 | 0 |
| WB2026CAP000828780 | DAYAMOY GHOSH | MALE | General | NO | 246 | 0 | 0 |
| WB2026CAP000053580 | PRASANJIT SADHUKHAN | MALE | OBC | NO | 247 | 39 | 0 |
| WB2026CAP000046050 | ROHIT DAS | MALE | General | NO | 248 | 0 | 0 |
| WB2026CAP000311780 | Subhradeep Mallick | MALE | SC | NO | 249 | 92 | 0 |
| WB2026CAP000813260 | AKASH BAURI | MALE | SC | NO | 250 | 93 | 0 |
| WB2026CAP000750320 | BIKI MAJEE | MALE | OBC | YES | 251 | 40 | 2 |
| WB2026CAP000827230 | Sukanta Mandal | MALE | General | NO | 252 | 0 | 0 |
| WB2026CAP000783930 | MANISHA DEBNATH | FEMALE | OBC | NO | 253 | 41 | 0 |
| WB2026CAP000067080 | Anirban Chakraborty | MALE | General | NO | 254 | 0 | 0 |
| WB2026CAP000066270 | SAMPAD BASAK | MALE | OBC | NO | 255 | 42 | 0 |
| WB2026CAP000550390 | SIMON MONDAL | MALE | SC | NO | 256 | 94 | 0 |
| WB2026CAP000661840 | TATHOI SAMANTA | FEMALE | General | NO | 257 | 0 | 0 |
| WB2026CAP000508060 | RUDRA KUMAR MONDAL | MALE | SC | NO | 258 | 95 | 0 |
| WB2026CAP000780080 | BIBEK MAHATO | MALE | OBC | NO | 259 | 43 | 0 |
| WB2026CAP000710230 | SUJAY KUMAR BAGDI | MALE | SC | NO | 260 | 96 | 0 |
| WB2026CAP000429190 | DEBOJIT KUNDU | MALE | General | NO | 261 | 0 | 0 |
| WB2026CAP000244980 | BHABESH SADHUKHAN | MALE | General | NO | 262 | 0 | 0 |
| WB2026CAP000554540 | ANUP ROY | MALE | SC | NO | 263 | 97 | 0 |
| WB2026CAP000269010 | Purba Maity | FEMALE | General | NO | 264 | 0 | 0 |
| WB2026CAP000552300 | Anirban Das | MALE | General | NO | 265 | 0 | 0 |
| WB2026CAP000632220 | MRINAL KANTI NASKAR | MALE | SC | NO | 266 | 98 | 0 |
| WB2026CAP000846290 | PRIYANSHU MANDAL | MALE | OBC | NO | 267 | 44 | 0 |
| WB2026CAP000411080 | MITALI MANDAL | FEMALE | SC | NO | 268 | 99 | 0 |
| WB2026CAP000773830 | SUBHADIP MANDAL | MALE | OBC | NO | 269 | 45 | 0 |
| WB2026CAP000189320 | Suman Das | MALE | SC | NO | 270 | 100 | 0 |
| WB2026CAP000454050 | DEBASISH DAS | MALE | SC | NO | 271 | 101 | 0 |
| WB2026CAP000360560 | BISHNU BARMAN | MALE | SC | NO | 272 | 102 | 0 |
| WB2026CAP000503040 | AYAN KUMBHAKAR | MALE | General | NO | 273 | 0 | 0 |
| WB2026CAP001017670 | TANUSHREE SARKAR | FEMALE | SC | NO | 274 | 103 | 0 |
| WB2026CAP000610470 | PRALAY PRAMANICK | MALE | SC | NO | 275 | 104 | 0 |
| WB2026CAP000555080 | SRIJANI BANERJEE | FEMALE | General | NO | 276 | 0 | 0 |
| WB2026CAP000880090 | T YOGESH | MALE | General | NO | 277 | 0 | 0 |
| WB2026CAP000727780 | ABU IDTAHEDUL HOQUE | MALE | General | NO | 278 | 0 | 0 |
| WB2026CAP000079840 | Arka Paramanik | MALE | OBC | NO | 279 | 46 | 0 |
| WB2026CAP000191670 | TRIDIP BISWAS | MALE | General | NO | 280 | 0 | 0 |
| WB2026CAP000750950 | ARPAN DEY | MALE | General | NO | 281 | 0 | 0 |
| WB2026CAP000261960 | ARUP RAJOWAR | MALE | SC | NO | 282 | 105 | 0 |
| WB2026CAP000969760 | DEBOJIT DEBNATH | MALE | General | NO | 283 | 0 | 0 |
| WB2026CAP000944390 | INDRAJIT MURMU | MALE | ST | NO | 284 | 6 | 0 |
| WB2026CAP000937910 | Niladri Saha Roy | MALE | General | NO | 285 | 0 | 0 |
| WB2026CAP000268270 | RAHUL MONDAL | MALE | SC | NO | 286 | 106 | 0 |
| WB2026CAP000032640 | Mihir Das | MALE | General | NO | 287 | 0 | 0 |
| WB2026CAP000150780 | SUNITA BAURI | FEMALE | SC | NO | 288 | 107 | 0 |
| WB2026CAP000701760 | RONI ROY | MALE | SC | NO | 289 | 108 | 0 |
| WB2026CAP000507100 | RAJ BASAK | MALE | General | NO | 290 | 0 | 0 |
